Position | Username | Points in last 24 hours | Points in last 7 days | Points in last 30 days |
---|---|---|---|---|
1 | ftchan | 704.00 | 3424.00 | 19988.00 |
2 | ptcmonitorinfo | 191.00 | 601.00 | 1239.00 |
3 | Melinda1 | 161.20 | 631.80 | 2579.20 |
4 | agatech | 150.00 | 586.80 | 2242.80 |
5 | dinoal | 143.00 | 520.30 | 2047.10 |
6 | jasmir | 141.90 | 536.80 | 1581.80 |
7 | pay60 | 140.00 | 523.60 | 1848.00 |
8 | shadeshrer | 133.00 | 216.00 | 216.00 |
9 | Kirosawers | 130.00 | 480.00 | 1809.00 |
10 | BIGBOX | 130.00 | 570.00 | 2140.00 |
11 | asinus01 | 129.80 | 523.60 | 2101.30 |
12 | natanka | 128.00 | 504.00 | 1979.00 |
13 | nour8052 | 128.00 | 189.00 | 189.00 |
14 | Dondin | 127.00 | 491.00 | 2031.00 |
15 | IMAZARO | 126.00 | 330.00 | 330.00 |
16 | sandrissa | 125.40 | 478.50 | 1394.80 |
17 | Juancito78 | 124.00 | 443.00 | 823.00 |
18 | yasser123456 | 124.00 | 487.00 | 1948.00 |
19 | Sukarbanat | 124.00 | 235.00 | 235.00 |
20 | aymanaslieaa | 124.00 | 485.00 | 1778.00 |
21 | Imane2021 | 123.00 | 340.00 | 340.00 |
22 | Karima28 | 123.00 | 279.00 | 279.00 |
23 | asaher | 123.00 | 123.00 | 123.00 |
24 | dibakar47 | 123.00 | 446.00 | 1888.00 |
25 | shems345 | 122.00 | 122.00 | 122.00 |
26 | gnanaprakash574 | 122.00 | 365.00 | 1018.00 |
27 | abdurhmanfaisal | 121.00 | 372.00 | 372.00 |
28 | workwithbux | 121.00 | 412.50 | 1428.90 |
29 | Fhima | 121.00 | 467.00 | 1852.00 |
30 | yenice | 121.00 | 470.00 | 1747.00 |
31 | leeel_leeel | 120.00 | 447.00 | 666.00 |
32 | SmSm2000 | 120.00 | 447.00 | 880.00 |
33 | nadir12 | 119.00 | 473.00 | 1032.00 |
34 | shakilmahmad | 116.40 | 572.40 | 2396.40 |
35 | ziyadahmed | 116.00 | 329.00 | 1109.00 |
36 | zeynebou | 116.00 | 403.00 | 825.00 |
37 | 452866215youy | 115.00 | 459.00 | 2012.00 |
38 | haninoraldeen | 114.00 | 436.00 | 1025.00 |
39 | EHAB66 | 114.00 | 114.00 | 114.00 |
40 | omneya82 | 114.00 | 400.80 | 1395.60 |
41 | Soliman11 | 113.00 | 384.00 | 815.00 |
42 | aabou | 113.00 | 342.00 | 1386.00 |
43 | ROX | 112.00 | 434.00 | 1048.00 |
44 | Sami9999 | 112.00 | 456.00 | 1331.00 |
45 | DivBux1 | 110.40 | 325.20 | 1208.40 |
46 | elessiely | 110.00 | 436.00 | 920.00 |
47 | amrrady | 110.00 | 317.00 | 437.00 |
48 | marian123 | 108.00 | 459.00 | 1296.00 |
49 | ahmedPro012 | 108.00 | 468.00 | 2040.00 |
50 | Edinson | 104.40 | 426.00 | 1476.00 |
51 | meme521 | 104.00 | 104.00 | 104.00 |
52 | Naoui1 | 104.00 | 725.00 | 1640.00 |
53 | KAMAL958 | 103.00 | 333.00 | 1092.00 |
54 | younesy597 | 103.00 | 136.00 | 136.00 |
55 | Shamaazu | 103.00 | 103.00 | 103.00 |
56 | Charlie76250 | 103.00 | 408.00 | 1731.00 |
57 | im44an | 102.30 | 410.30 | 1413.50 |
58 | amany30 | 102.00 | 263.00 | 263.00 |
59 | bellha | 101.20 | 341.00 | 1212.20 |
60 | Imy1980 | 101.00 | 151.00 | 151.00 |
61 | dabex | 100.10 | 393.80 | 1247.40 |
62 | Beruska11 | 100.10 | 465.40 | 1417.00 |
63 | apuglisi | 99.00 | 398.20 | 1206.70 |
64 | mdri | 99.00 | 348.70 | 1041.70 |
65 | alaa7 | 99.00 | 355.00 | 355.00 |
66 | amegag | 98.40 | 366.00 | 1333.20 |
67 | Geist12 | 98.00 | 360.00 | 646.00 |
68 | asmayoga | 98.00 | 388.00 | 1699.00 |
69 | bouhma | 98.00 | 333.00 | 1071.00 |
70 | muggerjoker | 96.80 | 338.80 | 1290.30 |
71 | Dato | 96.00 | 145.00 | 145.00 |
72 | Mostafa68 | 96.00 | 353.00 | 1092.00 |
73 | said44 | 95.70 | 345.40 | 1061.50 |
74 | pertatu | 95.00 | 240.00 | 240.00 |
75 | ilvecvi | 95.00 | 238.00 | 238.00 |
76 | infligus | 95.00 | 239.00 | 239.00 |
77 | probaqad | 95.00 | 238.00 | 238.00 |
78 | aliherog12345 | 95.00 | 293.00 | 379.00 |
79 | imallan | 95.00 | 369.00 | 923.00 |
80 | tincrisis | 95.00 | 369.00 | 792.00 |
81 | recpidiu | 95.00 | 371.00 | 754.00 |
82 | mesporac | 95.00 | 370.00 | 751.00 |
83 | nuierul | 95.00 | 370.00 | 883.00 |
84 | suppsterlo | 95.00 | 370.00 | 752.00 |
85 | litnica | 95.00 | 369.00 | 661.00 |
86 | missceda | 95.00 | 369.00 | 794.00 |
87 | britetca | 95.00 | 370.00 | 797.00 |
88 | ofrelae | 95.00 | 370.00 | 796.00 |
89 | menpabi | 95.00 | 371.00 | 795.00 |
90 | contdiaqu | 95.00 | 369.00 | 794.00 |
91 | tiscatni | 95.00 | 369.00 | 794.00 |
92 | juncvulmol | 95.00 | 371.00 | 796.00 |
93 | vigaven | 95.00 | 370.00 | 792.00 |
94 | casttati | 95.00 | 369.00 | 580.00 |
95 | constemces | 95.00 | 369.00 | 580.00 |
96 | tincmodo | 95.00 | 370.00 | 500.00 |
97 | sabrinabb0 | 95.00 | 329.00 | 415.00 |
98 | symtonsi | 95.00 | 327.00 | 327.00 |
99 | nefacri | 95.00 | 330.00 | 330.00 |
100 | pliscomsi | 95.00 | 327.00 | 327.00 |
Name | Prizes for | Expires | |
---|---|---|---|
First Monthly Point Contest | The Top of the last 30 days | 2021-03-07 | View Prizes |
Name | Prizes for | Expires | |
---|---|---|---|
Best Weekly Five members N02 | The Top of the last 7 days | 2020-11-23 | View Winners |
Best daily members N15 | The Top of the last 24 hours | 2020-11-14 | View Winners |
Best daily members N14 | The Top of the last 24 hours | 2020-11-13 | View Winners |
Best daily members N13 | The Top of the last 24 hours | 2020-11-12 | View Winners |
Best daily members N12 | The Top of the last 24 hours | 2020-11-11 | View Winners |
Best daily members N11 | The Top of the last 24 hours | 2020-11-10 | View Winners |
Best Weekly Five members N01 | The Top of the last 7 days | 2020-11-01 | View Winners |
Best daily member N10 | The Top of the last 24 hours | 2020-10-22 | View Winners |
Best daily member N09 | The Top of the last 24 hours | 2020-10-21 | View Winners |
Best daily member N08 | The Top of the last 24 hours | 2020-10-20 | View Winners |
Best daily member N07 | The Top of the last 24 hours | 2020-10-13 | View Winners |
Best daily member N06 | The Top of the last 24 hours | 2020-10-12 | View Winners |
Best daily member N05 | The Top of the last 24 hours | 2020-10-11 | View Winners |
Best daily member N04 | The Top of the last 24 hours | 2020-10-10 | View Winners |
Best daily member N03 | The Top of the last 24 hours | 2020-10-09 | View Winners |
Best daily member N02 | The Top of the last 24 hours | 2020-10-08 | View Winners |
Best daily member N01 | The Top of the last 24 hours | 2020-10-07 | View Winners |
First Point Contest | The Top of the last 7 days | 2020-10-04 | View Winners |
Text Ads
Link Ads